Logistics reports fields
Overview
Shipup allows you to generate periodic and instantaneous logistic reports on all your packages imported in shipup.
Reports are then sent via email or directly synchronized in your FTP server.
Depending on the chosen configuration during the import, part or all of the below will be present in the CSV report.
Report fields description
CSV HEADER | DESCRIPTION |
---|---|
tracking_number | Package Tracking number |
carrier_code | Package Carrier code |
delivery_status_code | Package delivery status |
order_number | Order number |
order_date | Order date |
Customer email | |
first_name | Customer first name |
last_name | Customer last name |
address_country | Destination country code (ISO 2) |
address_zip | Destination post code |
estimated_delivery_merchant_date | Estimated delivery date of the package provided by the merchant |
estimated_delivery_merchant_datetime | Estimated delivery date of the package provided by the merchant in timestamp format |
estimated_delivery_promise_date | Estimated delivery date of the package compute from the Shipup account configuration |
estimated_delivery_carrier_date | Estimated delivery date of the package provided by the carrier |
estimated_delivery_merchant_datetime | Estimated delivery date of the package provided by the carrier in timestamp format |
added_to_shipup | Date of the creation of the package in shipup ecosystem |
label_created_date | Date when the package label is created in the carrier’s systems, i.e. when the package data is received by carrier |
carrier_pickup_date | Date when the package is physically processed for the first time by carrier, i.e. when the package is in the hands of carrier for the first time |
pickup_point_arrival | Date when the package arrived at the pickup point (if applicable) |
first_delivery_attempt | Date of the first delivery attempt by the carrier. It can be at the pickup point or at the address of the receiver |
return_date | Date when a return, a cancelation or a refusal occurs |
delivered | 0 or 1 depending if the package has been delivered |
failed_delivery | 0 or 1 depending if the package has failed delivery attempts |
other_incident | 0 or 1 depending if an incident, other than a failed delivery attempt, occurred |
return | 0 or 1 depending if the package has been returned |
went_to_pickup_point | 0 or 1 depending if the package went at some point to a pickup point or not |
time_to_delivery | Time in hours between pickup event and delivered event |
time_to_first_presentation | Time in hours between pickup event and first delivery attempt event |
time_to_ship | Time in hours between order date and pickup event |
time_to_pickup_point_retrieval | Time in hours between pickup point arrival and delivered event |
time_to_possession | Time in hours between order date and delivered event |
Updated about 5 years ago